|
 |
 |
Pos |
ID |
Bowler/Ctry |
Flag |
1 |
2 |
3 |
Score |
Ave |
Total |
Dif |
1 | 1193 | MAXIM KHOMUDYAROV |  | 202 | 165 | 210 | 577 | 192.33 | 3209 | 0 |
1192 | VLADIMIR GRIGOREV | 191 | 204 | 222 | 617 | 205.67 |
1191 | ARSEN AKOPYAN | 197 | 211 | 247 | 655 | 218.33 |
1194 | ALEKSEI DROZHBIN | 204 | 218 | 245 | 667 | 222.33 |
1196 | ALEXEY STEPIN | 243 | 242 | 208 | 693 | 231.00 |
| RUSSIA | | 1037 | 1040 | 1132 | | |
2 | 1131 | AN SEONG JO |  | 197 | 238 | 196 | 631 | 210.33 | 3165 | -44 |
1134 | KIM TECK HAN | 245 | 223 | 188 | 656 | 218.67 |
1132 | HAM JONG HOON | 190 | 214 | 203 | 607 | 202.33 |
1135 | KIM YOUN HO | 243 | 222 | 177 | 642 | 214.00 |
1136 | SEO YOUNG CHUN | 192 | 215 | 222 | 629 | 209.67 |
| KOREA | | 1067 | 1112 | 986 | | |
3 | 1261 | VADYM DANYLIUK |  | 222 | 243 | 266 | 731 | 243.67 | 3042 | -167 |
1264 | ROSTYSLAV MAIIER | 205 | 221 | 189 | 615 | 205.00 |
1266 | SERGIY TRUBIN | 157 | 144 | 209 | 510 | 170.00 |
1262 | NAZAR DIDORENKO | 180 | 226 | 162 | 568 | 189.33 |
1263 | VLADYSLAV IALOVEGA | 179 | 235 | 204 | 618 | 206.00 |
| UKRAINE | | 943 | 1069 | 1030 | | |
4 | 1034 | LIN CHENG-EN |  | 206 | 221 | 195 | 622 | 207.33 | 2964 | -245 |
1033 | HSIEH SHENG-FU | 198 | 155 | 167 | 520 | 173.33 |
1036 | WENG CHUNG-MING | 203 | 217 | 159 | 579 | 193.00 |
1031 | CHEN CHIEN-HAO | 170 | 207 | 180 | 557 | 185.67 |
1032 | CHANG LI-HSIAO | 214 | 234 | 238 | 686 | 228.67 |
| CHINESE TAIPEI | | 991 | 1034 | 939 | | |
Top 4 makes cut for Semi-Finals |
5 | 1285 | PHILLIP SMITH |  | 148 | 190 | 179 | 517 | 172.33 | 2903 | -306 |
1283 | TIM ESTES | 220 | 188 | 218 | 626 | 208.67 |
1284 | ROBBY PYPER | 235 | 188 | 202 | 625 | 208.33 |
1282 | ROBERT ELLISON | 137 | 171 | 179 | 487 | 162.33 |
1286 | JOHN WUKASCH | 233 | 201 | 214 | 648 | 216.00 |
| UNITED STATES | | 973 | 938 | 992 | | |
6 | 1204 | BASSAM ORAIF |  | 214 | 235 | 194 | 643 | 214.33 | 2885 | -324 |
1203 | BASEM ORAIF | 153 | 180 | 224 | 557 | 185.67 |
1205 | BELAL ORAIF | 202 | 170 | 172 | 544 | 181.33 |
1202 | FAHAD ALROMAIH | 182 | 179 | 142 | 503 | 167.67 |
1206 | MOHAMMED ORAIF | 233 | 228 | 177 | 638 | 212.67 |
| SAUDI ARABIA | | 984 | 992 | 909 | | |
7 | 1123 | KINJI KOKUBUN |  | 157 | 192 | 193 | 542 | 180.67 | 2785 | -424 |
1122 | TAKESHI KIKUCHI | 139 | 212 | 183 | 534 | 178.00 |
1126 | KATSUMI UENO | 148 | 187 | 185 | 520 | 173.33 |
1124 | YOSHINORI IGARASHI | 210 | 191 | 215 | 616 | 205.33 |
1125 | TAKAO SHINDO | 199 | 200 | 174 | 573 | 191.00 |
| JAPAN | | 853 | 982 | 950 | | |
8 | 1084 | ALEXIS DIVOL |  | 189 | 176 | 180 | 545 | 181.67 | 2782 | -427 |
1085 | CHARLES PELICAN | 160 | 168 | 179 | 507 | 169.00 |
1083 | FRÉDÉRIC DIVOL | 167 | 174 | 173 | 514 | 171.33 |
1082 | FRÉDÉRIC DELSOL | 199 | 153 | 234 | 586 | 195.33 |
1081 | LUDOVIC BARTOUT | 225 | 205 | 200 | 630 | 210.00 |
| FRANCE | | 940 | 876 | 966 | | |
9 | 1091 | DANIEL DUDA |  | 192 | 194 | 212 | 598 | 199.33 | 2732 | -477 |
1092 | THOMAS FENSELAU | 192 | 199 | 187 | 578 | 192.67 |
1093 | SEBASTIAN KLOTZ | 136 | 167 | 137 | 440 | 146.67 |
1094 | KEVIN LINDEMANN | 170 | 163 | 211 | 544 | 181.33 |
1096 | SIMON WILDENHAYN | 198 | 170 | 204 | 572 | 190.67 |
| GERMANY | | 888 | 893 | 951 | | |
10 | 1103 | LO SUI KONG |  | 169 | 159 | 149 | 477 | 159.00 | 2702 | -507 |
1105 | SEK HEUNG HON TOMMY | 145 | 200 | 234 | 579 | 193.00 |
1104 | NG LAP HONG | 195 | 183 | 192 | 570 | 190.00 |
1102 | HUNG CHUN KWOK | 193 | 189 | 150 | 532 | 177.33 |
1101 | CHAN YUE TAK EDWARD | 163 | 193 | 188 | 544 | 181.33 |
| HONG KONG | | 865 | 924 | 913 | | |
11 | 1163 | HO CHOON SEONG |  | 157 | 181 | 191 | 529 | 176.33 | 2668 | -541 |
1161 | MOHD SYAHMI ABD HAMID | 170 | 147 | 138 | 455 | 151.67 |
1164 | CHUA HOCK SENG | 178 | 189 | 183 | 550 | 183.33 |
1162 | MOHD ZAIDI AWANG | 200 | 178 | 221 | 599 | 199.67 |
1165 | MOHD FIRDAUS MOHAMAD | 182 | 197 | 156 | 535 | 178.33 |
| MALAYSIA | | 887 | 892 | 889 | | |
12 | 1221 | ULF ANDERSSON |  | 137 | 138 | 207 | 482 | 160.67 | 2582 | -627 |
1222 | RONNY CARLSSON | 181 | 200 | 169 | 550 | 183.33 |
1223 | URBAN LJUNGQVIST | 177 | 172 | 198 | 547 | 182.33 |
1224 | ULF NILSSON JÖRLEMYR | 160 | 131 | 181 | 472 | 157.33 |
1225 | OWE PERSSON | 162 | 189 | 180 | 531 | 177.00 |
| SWEDEN | | 817 | 830 | 935 | | |
13 | 1292 | EVANGELOS PLATIAS |  | 166 | 148 | 169 | 483 | 161.00 | 2564 | -645 |
1296 | DIMITRIOS ZAFEIROPOULOS | 184 | 181 | 180 | 545 | 181.67 |
1295 | SOTIRIOS TARLAS | 161 | 161 | 215 | 537 | 179.00 |
1291 | DIMITRIOS IOAKEIMIDIS | 159 | 193 | 158 | 510 | 170.00 |
1293 | KONSTANTINOS PONIROS | 157 | 172 | 160 | 489 | 163.00 |
| GREECE | | 827 | 855 | 882 | | |
14 | 1181 | DARIUSZ DLUZNIEWSKI |  | 172 | 201 | 137 | 510 | 170.00 | 2448 | -761 |
1183 | GRZEGORZ SZCZESNY | 145 | 138 | 171 | 454 | 151.33 |
1182 | MICHAL PICK | 167 | 138 | 143 | 448 | 149.33 |
1184 | PAWEL SZYMCZAK | 191 | 142 | 185 | 518 | 172.67 |
1185 | TOMASZ ZAREK | 191 | 127 | 200 | 518 | 172.67 |
| POLAND | | 866 | 746 | 836 | | |
15 | 1016 | GUSTAVO SEOANE |  | 155 | 211 | 161 | 527 | 175.67 | 2440 | -769 |
1014 | JORGE QUEROL | 171 | 168 | 136 | 475 | 158.33 |
1012 | JUAN LOPEZ MACCIO | 195 | 168 | 147 | 510 | 170.00 |
1013 | HORACIO MAGGIORE | 148 | 141 | 130 | 419 | 139.67 |
1015 | RICARDO RUSAK | 147 | 194 | 168 | 509 | 169.67 |
| ARGENTINA | | 816 | 882 | 742 | | |
16 | 1113 | DAVIDE SACCHI |  | 158 | 214 | 134 | 506 | 168.67 | 2433 | -776 |
1114 | NADIR TRONCHI | 160 | 147 | 178 | 485 | 161.67 |
1115 | SERGIO TROVATO | 149 | 150 | 132 | 431 | 143.67 |
1112 | MARCO MOTTARAN | 181 | 160 | 146 | 487 | 162.33 |
1111 | DOMENICO GIACUBBO | 183 | 163 | 178 | 524 | 174.67 |
| ITALY | | 831 | 834 | 768 | | |
17 | 1024 | MARTIN JEAN |  | 124 | 170 | 175 | 469 | 156.33 | 2418 | -791 |
1025 | JEREMIE VALLIERES | 143 | 151 | 178 | 472 | 157.33 |
1023 | PAUL HALAS | 165 | 172 | 184 | 521 | 173.67 |
1022 | JACQUES GRAVEL | 152 | 205 | 144 | 501 | 167.00 |
1021 | GILLES GRAVEL | 147 | 155 | 153 | 455 | 151.67 |
| CANADA | | 731 | 853 | 834 | | |
18 | 1246 | VIRIYASAKDANANT A. |  | 166 | 175 | 173 | 514 | 171.33 | 2336 | -873 |
1245 | TANAPAT S. | 186 | 137 | 141 | 464 | 154.67 |
1244 | SAKMANARIT W. | 146 | 122 | 172 | 440 | 146.67 |
1241 | ARTHAYUKTI K. | 143 | 133 | 157 | 433 | 144.33 |
1242 | BUNCHUSAWANG S. | 163 | 154 | 168 | 485 | 161.67 |
| THAILAND | | 804 | 721 | 811 | | |
19 | 1095 | RENE SCHULZ | GER | 211 | 216 | 235 | 662 | 220.67 | 0 | -3209 |
1133 | JO YOUNG BUM | KOR | 195 | 235 | 192 | 622 | 207.33 |
1195 | ALEKSEI SAVCHENKO | RUS | 150 | 160 | 222 | 532 | 177.33 |
1035 | LU TAI-AN | TPE | 216 | 184 | 145 | 545 | 181.67 |
1265 | DMYTRO SHCHERBAKOV | UKR | 224 | 205 | 213 | 642 | 214.00 |
| MAKEUP TEAM 1 | | 996 | 1000 | 1007 | | |
20 | 1252 | ONDER BASAK | TUR | 173 | 160 | 170 | 503 | 167.67 | 0 | -3209 |
1251 | ILHAN ASIMOGLU | TUR | 198 | 192 | 163 | 553 | 184.33 |
1294 | KONSTANTINOS STEFANOPOULOS | GRE | 132 | 138 | 176 | 446 | 148.67 |
3001 | PACER 1 | PAC | | | | 0 | |
3002 | PACER 2 | PAC | | | | 0 | |
| MAKEUP TEAM 2 | | 503 | 490 | 509 | | |
21 | 1071 | KAUKO JARVENSIVU | FIN | 158 | 125 | 138 | 421 | 140.33 | 0 | -3209 |
1072 | MARKKU LOPPINEN | FIN | 221 | 183 | 158 | 562 | 187.33 |
1106 | TANG SIU CHUNG | HKG | 160 | 183 | 194 | 537 | 179.00 |
1243 | KANCHANAGAMA B. | THA | 162 | 174 | 152 | 488 | 162.67 |
1171 | ANOTHONY PAUL PACIS | PHI | 182 | 152 | 198 | 532 | 177.33 |
| MAKEUP TEAM 3 | | 883 | 817 | 840 | | |
22 | 3005 | PACER 5 | PAC | | | | 0 | | 0 | -3209 |
1121 | HIROO AZUMA | JPN | 153 | 174 | 171 | 498 | 166.00 |
3003 | PACER 3 | PAC | | | | 0 | |
1201 | ABDULLAH ALROMAIH | KSA | 195 | 177 | 150 | 522 | 174.00 |
1211 | CHONG KAR KEONG | SGP | 131 | 134 | 172 | 437 | 145.67 |
| MAKEUP TEAM 4 | | 479 | 485 | 493 | | |
23 | 1231 | THOMAS LEDERMANN | SUI | 169 | 165 | 205 | 539 | 179.67 | 0 | -3209 |
1232 | RETO SCHELLENBERG | SUI | 200 | 163 | 171 | 534 | 178.00 |
3004 | PACER 4 | PAC | | | | 0 | |
1151 | UN HO MAN | MAC | 174 | 194 | 167 | 535 | 178.33 |
1152 | WANG XIN | MAC | 159 | 117 | 184 | 460 | 153.33 |
| MAKEUP TEAM 5 | | 702 | 639 | 727 | | |
24 | 1053 | PETER FRANK JORGENSEN | DEN | 162 | 139 | 190 | 491 | 163.67 | 0 | -3209 |
1052 | STEEN VAGNER JENSEN | DEN | 167 | 190 | 194 | 551 | 183.67 |
1054 | OLIVER WULFF KRISTENSEN | DEN | 218 | 178 | 206 | 602 | 200.67 |
1051 | PIERRE BOCQUET | DEN | 246 | 179 | 144 | 569 | 189.67 |
1011 | CLAUDIO CHACALOS | ARG | 134 | 138 | 185 | 457 | 152.33 |
| MAKEUP TEAM 6 | | 927 | 824 | 919 | | |
|
 |
| Back | |
 |
|
 |
 |
|