|
 |
 |
Pos |
ID |
Bowler/Ctry |
Flag |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Total |
Cut |
1 | 1131 | AN SEONG JO |  | 197 | 238 | 196 | 206 | 238 | 178 | 1253 | 208.83 | 6275 | +405 |
1134 | KIM TECK HAN | 245 | 223 | 188 | 213 | 204 | 229 | 1302 | 207.33 |
1135 | KIM YOUN HO | 243 | 222 | 177 | | | | 642 | 217.00 |
1132 | HAM JONG HOON | 190 | 214 | 203 | 178 | 228 | 193 | 1206 | 201.00 |
1133 | JO YOUNG BUM | | | | 189 | 215 | 180 | 584 | 201.00 |
1136 | SEO YOUNG CHUN | 192 | 215 | 222 | 217 | 184 | 258 | 1288 | 214.67 |
| KOREA | | 1067 | 1112 | 986 | 1003 | 1069 | 1038 | | |
2 | 1195 | ALEKSEI SAVCHENKO |  | | | | 211 | 156 | 207 | 574 | 184.33 | 6158 | +288 |
1192 | VLADIMIR GRIGOREV | 191 | 204 | 222 | 227 | 204 | 198 | 1246 | 207.67 |
1191 | ARSEN AKOPYAN | 197 | 211 | 247 | 184 | 202 | 179 | 1220 | 203.33 |
1193 | MAXIM KHOMUDYAROV | 202 | 165 | 210 | | | | 577 | 192.33 |
1194 | ALEKSEI DROZHBIN | 204 | 218 | 245 | 202 | 210 | 191 | 1270 | 211.67 |
1196 | ALEXEY STEPIN | 243 | 242 | 208 | 204 | 203 | 171 | 1271 | 211.83 |
| RUSSIA | | 1037 | 1040 | 1132 | 1028 | 975 | 946 | | |
3 | 1261 | VADYM DANYLIUK |  | 222 | 243 | 266 | 202 | 222 | 197 | 1352 | 225.33 | 5943 | +73 |
1264 | ROSTYSLAV MAIIER | 205 | 221 | 189 | 189 | 190 | 176 | 1170 | 195.00 |
1265 | DMYTRO SHCHERBAKOV | | | | 188 | 227 | 172 | 587 | 204.83 |
1266 | SERGIY TRUBIN | 157 | 144 | 209 | | | | 510 | 170.00 |
1262 | NAZAR DIDORENKO | 180 | 226 | 162 | 184 | 184 | 135 | 1071 | 178.50 |
1263 | VLADYSLAV IALOVEGA | 179 | 235 | 204 | 206 | 233 | 196 | 1253 | 208.83 |
| UKRAINE | | 943 | 1069 | 1030 | 969 | 1056 | 876 | | |
4 | 1285 | PHILLIP SMITH |  | 148 | 190 | 179 | 181 | 195 | 211 | 1104 | 184.00 | 5870 | 0 |
1283 | TIM ESTES | 220 | 188 | 218 | 178 | 237 | 216 | 1257 | 209.50 |
1284 | ROBBY PYPER | 235 | 188 | 202 | 214 | 199 | 179 | 1217 | 202.83 |
1282 | ROBERT ELLISON | 137 | 171 | 179 | 161 | 191 | 199 | 1038 | 173.00 |
1286 | JOHN WUKASCH | 233 | 201 | 214 | 208 | 182 | 216 | 1254 | 209.00 |
| UNITED STATES | | 973 | 938 | 992 | 942 | 1004 | 1021 | | |
Top 4 makes cut for Semi-Finals |
5 | 1035 | LU TAI-AN |  | | | | 214 | 186 | 177 | 577 | 187.00 | 5794 | -76 |
1036 | WENG CHUNG-MING | 203 | 217 | 159 | 196 | 193 | 165 | 1133 | 188.83 |
1034 | LIN CHENG-EN | 206 | 221 | 195 | 204 | 184 | 158 | 1168 | 194.67 |
1031 | CHEN CHIEN-HAO | 170 | 207 | 180 | | | | 557 | 185.67 |
1033 | HSIEH SHENG-FU | 198 | 155 | 167 | 205 | 189 | 189 | 1103 | 183.83 |
1032 | CHANG LI-HSIAO | 214 | 234 | 238 | 168 | 229 | 173 | 1256 | 209.33 |
| CHINESE TAIPEI | | 991 | 1034 | 939 | 987 | 981 | 862 | | |
6 | 1091 | DANIEL DUDA |  | 192 | 194 | 212 | 193 | 192 | 216 | 1199 | 199.83 | 5624 | -246 |
1092 | THOMAS FENSELAU | 192 | 199 | 187 | 226 | 192 | 198 | 1194 | 199.00 |
1095 | RENE SCHULZ | | | | 203 | 182 | 147 | 532 | 199.00 |
1093 | SEBASTIAN KLOTZ | 136 | 167 | 137 | | | | 440 | 146.67 |
1094 | KEVIN LINDEMANN | 170 | 163 | 211 | 212 | 205 | 179 | 1140 | 190.00 |
1096 | SIMON WILDENHAYN | 198 | 170 | 204 | 126 | 201 | 220 | 1119 | 186.50 |
| GERMANY | | 888 | 893 | 951 | 960 | 972 | 960 | | |
7 | 1204 | BASSAM ORAIF |  | 214 | 235 | 194 | 204 | 201 | 203 | 1251 | 208.50 | 5616 | -254 |
1203 | BASEM ORAIF | 153 | 180 | 224 | 163 | 147 | 169 | 1036 | 172.67 |
1205 | BELAL ORAIF | 202 | 170 | 172 | 172 | 124 | 140 | 980 | 163.33 |
1202 | FAHAD ALROMAIH | 182 | 179 | 142 | 222 | 191 | 165 | 1081 | 180.17 |
1206 | MOHAMMED ORAIF | 233 | 228 | 177 | 188 | 207 | 235 | 1268 | 211.33 |
| SAUDI ARABIA | | 984 | 992 | 909 | 949 | 870 | 912 | | |
8 | 1084 | ALEXIS DIVOL |  | 189 | 176 | 180 | 221 | 227 | 179 | 1172 | 195.33 | 5580 | -290 |
1085 | CHARLES PELICAN | 160 | 168 | 179 | 143 | 125 | 194 | 969 | 161.50 |
1083 | FRÉDÉRIC DIVOL | 167 | 174 | 173 | 169 | 190 | 173 | 1046 | 174.33 |
1082 | FRÉDÉRIC DELSOL | 199 | 153 | 234 | 215 | 200 | 146 | 1147 | 191.17 |
1081 | LUDOVIC BARTOUT | 225 | 205 | 200 | 205 | 205 | 206 | 1246 | 207.67 |
| FRANCE | | 940 | 876 | 966 | 953 | 947 | 898 | | |
9 | 1163 | HO CHOON SEONG |  | 157 | 181 | 191 | 200 | 213 | 145 | 1087 | 181.17 | 5488 | -382 |
1161 | MOHD SYAHMI ABD HAMID | 170 | 147 | 138 | 195 | 186 | 184 | 1020 | 170.00 |
1164 | CHUA HOCK SENG | 178 | 189 | 183 | 177 | 148 | 202 | 1077 | 179.50 |
1162 | MOHD ZAIDI AWANG | 200 | 178 | 221 | 170 | 205 | 236 | 1210 | 201.67 |
1165 | MOHD FIRDAUS MOHAMAD | 182 | 197 | 156 | 170 | 197 | 192 | 1094 | 182.33 |
| MALAYSIA | | 887 | 892 | 889 | 912 | 949 | 959 | | |
10 | 1124 | YOSHINORI IGARASHI |  | 210 | 191 | 215 | 166 | 158 | 195 | 1135 | 189.17 | 5480 | -390 |
1122 | TAKESHI KIKUCHI | 139 | 212 | 183 | 145 | 188 | 157 | 1024 | 170.67 |
1121 | HIROO AZUMA | | | | 170 | 171 | 162 | 503 | 166.83 |
1126 | KATSUMI UENO | 148 | 187 | 185 | | | | 520 | 173.33 |
1125 | TAKAO SHINDO | 199 | 200 | 174 | 188 | 200 | 177 | 1138 | 189.67 |
1123 | KINJI KOKUBUN | 157 | 192 | 193 | 214 | 187 | 217 | 1160 | 193.33 |
| JAPAN | | 853 | 982 | 950 | 883 | 904 | 908 | | |
11 | 1103 | LO SUI KONG |  | 169 | 159 | 149 | 181 | 148 | 202 | 1008 | 168.00 | 5282 | -588 |
1105 | SEK HEUNG HON TOMMY | 145 | 200 | 234 | 144 | 143 | 180 | 1046 | 174.33 |
1104 | NG LAP HONG | 195 | 183 | 192 | 187 | 155 | 246 | 1158 | 193.00 |
1102 | HUNG CHUN KWOK | 193 | 189 | 150 | 148 | 209 | 206 | 1095 | 182.50 |
1101 | CHAN YUE TAK EDWARD | 163 | 193 | 188 | 121 | 171 | 139 | 975 | 162.50 |
| HONG KONG | | 865 | 924 | 913 | 781 | 826 | 973 | | |
12 | 1221 | ULF ANDERSSON |  | 137 | 138 | 207 | 163 | 247 | 215 | 1107 | 184.50 | 5273 | -597 |
1222 | RONNY CARLSSON | 181 | 200 | 169 | 173 | 203 | 149 | 1075 | 179.17 |
1223 | URBAN LJUNGQVIST | 177 | 172 | 198 | 161 | 191 | 225 | 1124 | 187.33 |
1224 | ULF NILSSON JÖRLEMYR | 160 | 131 | 181 | 143 | 186 | 166 | 967 | 161.17 |
1225 | OWE PERSSON | 162 | 189 | 180 | 159 | 142 | 168 | 1000 | 166.67 |
| SWEDEN | | 817 | 830 | 935 | 799 | 969 | 923 | | |
13 | 1292 | EVANGELOS PLATIAS |  | 166 | 148 | 169 | 176 | 187 | 256 | 1102 | 183.67 | 5139 | -731 |
1296 | DIMITRIOS ZAFEIROPOULOS | 184 | 181 | 180 | 163 | 142 | 168 | 1018 | 169.67 |
1295 | SOTIRIOS TARLAS | 161 | 161 | 215 | 171 | 173 | 168 | 1049 | 174.83 |
1291 | DIMITRIOS IOAKEIMIDIS | 159 | 193 | 158 | 167 | 147 | 180 | 1004 | 167.33 |
1293 | KONSTANTINOS PONIROS | 157 | 172 | 160 | 178 | 152 | 147 | 966 | 161.00 |
| GREECE | | 827 | 855 | 882 | 855 | 801 | 919 | | |
14 | 1181 | DARIUSZ DLUZNIEWSKI |  | 172 | 201 | 137 | 189 | 167 | 179 | 1045 | 174.17 | 5054 | -816 |
1183 | GRZEGORZ SZCZESNY | 145 | 138 | 171 | 191 | 172 | 152 | 969 | 161.50 |
1182 | MICHAL PICK | 167 | 138 | 143 | 163 | 173 | 154 | 938 | 156.33 |
1184 | PAWEL SZYMCZAK | 191 | 142 | 185 | 162 | 198 | 181 | 1059 | 176.50 |
1185 | TOMASZ ZAREK | 191 | 127 | 200 | 204 | 184 | 137 | 1043 | 173.83 |
| POLAND | | 866 | 746 | 836 | 909 | 894 | 803 | | |
15 | 1113 | DAVIDE SACCHI |  | 158 | 214 | 134 | 193 | 181 | 175 | 1055 | 175.83 | 5040 | -830 |
1114 | NADIR TRONCHI | 160 | 147 | 178 | 186 | 188 | 183 | 1042 | 173.67 |
1115 | SERGIO TROVATO | 149 | 150 | 132 | 145 | 151 | 152 | 879 | 146.50 |
1112 | MARCO MOTTARAN | 181 | 160 | 146 | 120 | 176 | 191 | 974 | 162.33 |
1111 | DOMENICO GIACUBBO | 183 | 163 | 178 | 214 | 170 | 182 | 1090 | 181.67 |
| ITALY | | 831 | 834 | 768 | 858 | 866 | 883 | | |
16 | 1024 | MARTIN JEAN |  | 124 | 170 | 175 | 141 | 159 | 212 | 981 | 163.50 | 4867 | -1003 |
1025 | JEREMIE VALLIERES | 143 | 151 | 178 | 150 | 164 | 163 | 949 | 158.17 |
1023 | PAUL HALAS | 165 | 172 | 184 | 129 | 207 | 141 | 998 | 166.33 |
1022 | JACQUES GRAVEL | 152 | 205 | 144 | 188 | 130 | 164 | 983 | 163.83 |
1021 | GILLES GRAVEL | 147 | 155 | 153 | 181 | 135 | 185 | 956 | 159.33 |
| CANADA | | 731 | 853 | 834 | 789 | 795 | 865 | | |
17 | 1016 | GUSTAVO SEOANE |  | 155 | 211 | 161 | 138 | 141 | 170 | 976 | 162.67 | 4863 | -1007 |
1014 | JORGE QUEROL | 171 | 168 | 136 | 159 | 132 | 171 | 937 | 156.17 |
1012 | JUAN LOPEZ MACCIO | 195 | 168 | 147 | 125 | 219 | 204 | 1058 | 176.33 |
1015 | RICARDO RUSAK | 147 | 194 | 168 | 174 | 137 | 190 | 1010 | 168.33 |
1013 | HORACIO MAGGIORE | 148 | 141 | 130 | | | | 419 | 139.67 |
1011 | CLAUDIO CHACALOS | | | | 150 | 160 | 153 | 463 | 153.33 |
| ARGENTINA | | 816 | 882 | 742 | 746 | 789 | 888 | | |
18 | 1246 | VIRIYASAKDANANT A. |  | 166 | 175 | 173 | 148 | 191 | 140 | 993 | 165.50 | 4786 | -1084 |
1245 | TANAPAT S. | 186 | 137 | 141 | 147 | 205 | 143 | 959 | 159.83 |
1244 | SAKMANARIT W. | 146 | 122 | 172 | 133 | 128 | 148 | 849 | 141.50 |
1241 | ARTHAYUKTI K. | 143 | 133 | 157 | | | | 433 | 144.33 |
1243 | KANCHANAGAMA B. | | | | 171 | 160 | 177 | 508 | 166.00 |
1242 | BUNCHUSAWANG S. | 163 | 154 | 168 | 186 | 204 | 169 | 1044 | 174.00 |
| THAILAND | | 804 | 721 | 811 | 785 | 888 | 777 | | |
19 | 1093 | SEBASTIAN KLOTZ | GER | | | | 152 | 201 | 209 | 562 | 167.00 | 0 | -5870 |
1135 | KIM YOUN HO | KOR | | | | 167 | 212 | 187 | 566 | 201.33 |
1193 | MAXIM KHOMUDYAROV | RUS | | | | 226 | 185 | 232 | 643 | 203.33 |
1031 | CHEN CHIEN-HAO | TPE | | | | 194 | 192 | 173 | 559 | 186.00 |
1266 | SERGIY TRUBIN | UKR | | | | 194 | 184 | 167 | 545 | 175.83 |
| MAKEUP TEAM 1 | | 0 | 0 | 0 | 933 | 974 | 968 | | |
20 | 1251 | ILHAN ASIMOGLU | TUR | 198 | 192 | 163 | 205 | 163 | 196 | 1117 | 186.17 | 0 | -5870 |
1252 | ONDER BASAK | TUR | 173 | 160 | 170 | 178 | 192 | 182 | 1055 | 175.83 |
1294 | KONSTANTINOS STEFANOPOULOS | GRE | 132 | 138 | 176 | 194 | 159 | 184 | 983 | 163.83 |
3001 | PACER 1 | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3002 | PACER 2 | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAKEUP TEAM 2 | | 503 | 490 | 509 | 577 | 514 | 562 | | |
21 | 1071 | KAUKO JARVENSIVU | FIN | 158 | 125 | 138 | 140 | 156 | 176 | 893 | 148.83 | 0 | -5870 |
1072 | MARKKU LOPPINEN | FIN | 221 | 183 | 158 | 189 | 155 | 184 | 1090 | 181.67 |
1106 | TANG SIU CHUNG | HKG | 160 | 183 | 194 | 135 | 144 | 192 | 1008 | 168.00 |
1241 | ARTHAYUKTI K. | THA | | | | 145 | 171 | 171 | 487 | 153.33 |
1171 | ANOTHONY PAUL PACIS | PHI | 182 | 152 | 198 | 149 | 138 | 181 | 1000 | 166.67 |
| MAKEUP TEAM 3 | | 721 | 643 | 688 | 758 | 764 | 904 | | |
22 | 3005 | PACER 5 | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | -5870 |
1126 | KATSUMI UENO | JPN | | | | 179 | 256 | 214 | 649 | 194.83 |
3003 | PACER 3 | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1201 | ABDULLAH ALROMAIH | KSA | 195 | 177 | 150 | 179 | 165 | 190 | 1056 | 176.00 |
1211 | CHONG KAR KEONG | SGP | 131 | 134 | 172 | 173 | 157 | 177 | 944 | 157.33 |
| MAKEUP TEAM 4 | | 326 | 311 | 322 | 531 | 578 | 581 | | |
23 | 1231 | THOMAS LEDERMANN | SUI | 169 | 165 | 205 | 218 | 146 | 233 | 1136 | 189.33 | 0 | -5870 |
1232 | RETO SCHELLENBERG | SUI | 200 | 163 | 171 | 171 | 150 | 190 | 1045 | 174.17 |
3004 | PACER 4 | PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1151 | UN HO MAN | MAC | 174 | 194 | 167 | 157 | 189 | 184 | 1065 | 177.50 |
1152 | WANG XIN | MAC | 159 | 117 | 184 | 186 | 134 | 181 | 961 | 160.17 |
| MAKEUP TEAM 5 | | 702 | 639 | 727 | 732 | 619 | 788 | | |
24 | 1053 | PETER FRANK JORGENSEN | DEN | 162 | 139 | 190 | 150 | 138 | 163 | 942 | 157.00 | 0 | -5870 |
1052 | STEEN VAGNER JENSEN | DEN | 167 | 190 | 194 | 180 | 216 | 193 | 1140 | 190.00 |
1054 | OLIVER WULFF KRISTENSEN | DEN | 218 | 178 | 206 | 234 | 221 | 184 | 1241 | 206.83 |
1051 | PIERRE BOCQUET | DEN | 246 | 179 | 144 | 202 | 218 | 256 | 1245 | 207.50 |
1013 | HORACIO MAGGIORE | ARG | | | | 144 | 161 | 163 | 468 | 147.83 |
| MAKEUP TEAM 6 | | 793 | 686 | 734 | 910 | 954 | 959 | | |
|
 |
| Back | |
 |
|
 |
 |
|