|
 |
 |
Pos |
ID |
Bowler |
Country |
Gms |
Sgl |
Dbl |
Trios |
Team |
Total |
Ave |
Cut |
1 | 1134 | KIM TECK HAN | KOR |  | 24 | 1355 | 1193 | 1384 | 1302 | 5234 | 218.08 | 0 |
2 | 1081 | LUDOVIC BARTOUT | FRA |  | 24 | 1230 | 1312 | 1432 | 1246 | 5220 | 217.50 | -14 |
3 | 1191 | ARSEN AKOPYAN | RUS |  | 24 | 1186 | 1351 | 1417 | 1220 | 5174 | 215.58 | -60 |
 |
4 | 1136 | SEO YOUNG CHUN | KOR |  | 24 | 1243 | 1249 | 1379 | 1288 | 5159 | 214.96 | -75 |
5 | 1131 | AN SEONG JO | KOR |  | 24 | 1260 | 1301 | 1337 | 1253 | 5151 | 214.63 | -83 |
6 | 1261 | VADYM DANYLIUK | UKR |  | 24 | 1144 | 1418 | 1220 | 1352 | 5134 | 213.92 | -100 |
7 | 1263 | VLADYSLAV IALOVEGA | UKR |  | 24 | 1243 | 1250 | 1352 | 1253 | 5098 | 212.42 | -136 |
8 | 1032 | CHANG LI-HSIAO | TPE |  | 24 | 1085 | 1337 | 1370 | 1256 | 5048 | 210.33 | -186 |
9 | 1196 | ALEXEY STEPIN | RUS |  | 24 | 1047 | 1438 | 1290 | 1271 | 5046 | 210.25 | -188 |
10 | 1135 | KIM YOUN HO | KOR |  | 24 | 1315 | 1293 | 1210 | 1208 | 5026 | 209.42 | -208 |
11 | 1091 | DANIEL DUDA | GER |  | 24 | 1335 | 1261 | 1227 | 1199 | 5022 | 209.25 | -212 |
12 | 1051 | PIERRE BOCQUET | DEN |  | 24 | 1372 | 1219 | 1137 | 1245 | 4973 | 207.21 | -261 |
13 | 1132 | HAM JONG HOON | KOR |  | 24 | 1237 | 1271 | 1256 | 1206 | 4970 | 207.08 | -264 |
14 | 1054 | OLIVER WULFF KRISTENSEN | DEN |  | 24 | 1291 | 1219 | 1191 | 1241 | 4942 | 205.92 | -292 |
15 | 1204 | BASSAM ORAIF | KSA |  | 24 | 1196 | 1294 | 1182 | 1251 | 4923 | 205.13 | -311 |
16 | 1082 | FRÉDÉRIC DELSOL | FRA |  | 24 | 1191 | 1297 | 1283 | 1147 | 4918 | 204.92 | -316 |
17 | 1192 | VLADIMIR GRIGOREV | RUS |  | 24 | 1200 | 1238 | 1234 | 1246 | 4918 | 204.92 | -316 |
18 | 1194 | ALEKSEI DROZHBIN | RUS |  | 24 | 1268 | 1112 | 1267 | 1270 | 4917 | 204.88 | -317 |
19 | 1096 | SIMON WILDENHAYN | GER |  | 24 | 1282 | 1228 | 1254 | 1119 | 4883 | 203.46 | -351 |
20 | 1125 | TAKAO SHINDO | JPN |  | 24 | 1247 | 1250 | 1241 | 1138 | 4876 | 203.17 | -358 |
21 | 1034 | LIN CHENG-EN | TPE |  | 24 | 1286 | 1284 | 1124 | 1168 | 4862 | 202.58 | -372 |
22 | 1084 | ALEXIS DIVOL | FRA |  | 24 | 1179 | 1261 | 1246 | 1172 | 4858 | 202.42 | -376 |
23 | 1206 | MOHAMMED ORAIF | KSA |  | 24 | 1176 | 1183 | 1228 | 1268 | 4855 | 202.29 | -379 |
24 | 1193 | MAXIM KHOMUDYAROV | RUS |  | 24 | 1161 | 1202 | 1252 | 1220 | 4835 | 201.46 | -399 |
Top 24 makes cut for Masters Finals |
25 | 1286 | JOHN WUKASCH | USA |  | 24 | 1161 | 1017 | 1385 | 1254 | 4817 | 200.71 | -417 |
26 | 1162 | MOHD ZAIDI AWANG | MAS |  | 24 | 1171 | 1173 | 1173 | 1210 | 4727 | 196.96 | -507 |
27 | 1033 | HSIEH SHENG-FU | TPE |  | 24 | 1280 | 1175 | 1166 | 1103 | 4724 | 196.83 | -510 |
28 | 1266 | SERGIY TRUBIN | UKR |  | 24 | 1216 | 1116 | 1309 | 1055 | 4696 | 195.67 | -538 |
29 | 1264 | ROSTYSLAV MAIIER | UKR |  | 24 | 1094 | 1181 | 1240 | 1170 | 4685 | 195.21 | -549 |
30 | 1265 | DMYTRO SHCHERBAKOV | UKR |  | 24 | 1179 | 1180 | 1086 | 1229 | 4674 | 194.75 | -560 |
31 | 1133 | JO YOUNG BUM | KOR |  | 24 | 1125 | 1136 | 1203 | 1206 | 4670 | 194.58 | -564 |
32 | 1283 | TIM ESTES | USA |  | 24 | 1100 | 1065 | 1245 | 1257 | 4667 | 194.46 | -567 |
33 | 1092 | THOMAS FENSELAU | GER |  | 24 | 1137 | 1168 | 1168 | 1194 | 4667 | 194.46 | -567 |
34 | 1031 | CHEN CHIEN-HAO | TPE |  | 24 | 1125 | 1185 | 1209 | 1116 | 4635 | 193.13 | -599 |
35 | 1123 | KINJI KOKUBUN | JPN |  | 24 | 1194 | 1115 | 1166 | 1160 | 4635 | 193.13 | -599 |
36 | 1036 | WENG CHUNG-MING | TPE |  | 24 | 1179 | 1076 | 1203 | 1133 | 4591 | 191.29 | -643 |
37 | 1035 | LU TAI-AN | TPE |  | 24 | 1153 | 1184 | 1110 | 1122 | 4569 | 190.38 | -665 |
38 | 1251 | ILHAN ASIMOGLU | TUR |  | 24 | 1118 | 1148 | 1168 | 1117 | 4551 | 189.63 | -683 |
39 | 1052 | STEEN VAGNER JENSEN | DEN |  | 24 | 1153 | 1042 | 1211 | 1140 | 4546 | 189.42 | -688 |
40 | 1262 | NAZAR DIDORENKO | UKR |  | 24 | 1174 | 1160 | 1104 | 1071 | 4509 | 187.88 | -725 |
41 | 1072 | MARKKU LOPPINEN | FIN |  | 24 | 1098 | 1176 | 1141 | 1090 | 4505 | 187.71 | -729 |
42 | 1165 | MOHD FIRDAUS MOHAMAD | MAS |  | 24 | 1065 | 1196 | 1137 | 1094 | 4492 | 187.17 | -742 |
43 | 1095 | RENE SCHULZ | GER |  | 24 | 1161 | 1077 | 1054 | 1194 | 4486 | 186.92 | -748 |
44 | 1124 | YOSHINORI IGARASHI | JPN |  | 24 | 1121 | 1062 | 1160 | 1135 | 4478 | 186.58 | -756 |
45 | 1185 | TOMASZ ZAREK | POL |  | 24 | 1065 | 1161 | 1205 | 1043 | 4474 | 186.42 | -760 |
46 | 1221 | ULF ANDERSSON | SWE |  | 24 | 1060 | 1143 | 1161 | 1107 | 4471 | 186.29 | -763 |
47 | 1094 | KEVIN LINDEMANN | GER |  | 24 | 1114 | 1049 | 1165 | 1140 | 4468 | 186.17 | -766 |
48 | 1284 | ROBBY PYPER | USA |  | 24 | 1074 | 1039 | 1132 | 1217 | 4462 | 185.92 | -772 |
49 | 1195 | ALEKSEI SAVCHENKO | RUS |  | 24 | 1118 | 1094 | 1124 | 1106 | 4442 | 185.08 | -792 |
50 | 1252 | ONDER BASAK | TUR |  | 24 | 1138 | 1098 | 1146 | 1055 | 4437 | 184.88 | -797 |
51 | 1203 | BASEM ORAIF | KSA |  | 24 | 1089 | 1188 | 1123 | 1036 | 4436 | 184.83 | -798 |
52 | 1202 | FAHAD ALROMAIH | KSA |  | 24 | 1163 | 1121 | 1067 | 1081 | 4432 | 184.67 | -802 |
53 | 1083 | FRÉDÉRIC DIVOL | FRA |  | 24 | 1114 | 1165 | 1085 | 1046 | 4410 | 183.75 | -824 |
54 | 1282 | ROBERT ELLISON | USA |  | 24 | 1075 | 1177 | 1118 | 1038 | 4408 | 183.67 | -826 |
55 | 1205 | BELAL ORAIF | KSA |  | 24 | 1119 | 1164 | 1145 | 980 | 4408 | 183.67 | -826 |
56 | 1292 | EVANGELOS PLATIAS | GRE |  | 24 | 1066 | 1109 | 1115 | 1102 | 4392 | 183.00 | -842 |
57 | 1113 | DAVIDE SACCHI | ITA |  | 24 | 1180 | 1076 | 1063 | 1055 | 4374 | 182.25 | -860 |
58 | 1163 | HO CHOON SEONG | MAS |  | 24 | 1107 | 1140 | 1033 | 1087 | 4367 | 181.96 | -867 |
59 | 1181 | DARIUSZ DLUZNIEWSKI | POL |  | 24 | 1175 | 1061 | 1080 | 1045 | 4361 | 181.71 | -873 |
60 | 1285 | PHILLIP SMITH | USA |  | 24 | 1124 | 1026 | 1106 | 1104 | 4360 | 181.67 | -874 |
61 | 1104 | NG LAP HONG | HKG |  | 24 | 1085 | 1084 | 1012 | 1158 | 4339 | 180.79 | -895 |
62 | 1126 | KATSUMI UENO | JPN |  | 24 | 1045 | 1091 | 1023 | 1169 | 4328 | 180.33 | -906 |
63 | 1184 | PAWEL SZYMCZAK | POL |  | 24 | 1157 | 999 | 1111 | 1059 | 4326 | 180.25 | -908 |
64 | 1182 | MICHAL PICK | POL |  | 24 | 971 | 1194 | 1197 | 938 | 4300 | 179.17 | -934 |
65 | 1164 | CHUA HOCK SENG | MAS |  | 24 | 1110 | 1002 | 1108 | 1077 | 4297 | 179.04 | -937 |
66 | 1231 | THOMAS LEDERMANN | SUI |  | 24 | 1027 | 1023 | 1104 | 1136 | 4290 | 178.75 | -944 |
67 | 1122 | TAKESHI KIKUCHI | JPN |  | 24 | 1042 | 1102 | 1103 | 1024 | 4271 | 177.96 | -963 |
68 | 1201 | ABDULLAH ALROMAIH | KSA |  | 24 | 1081 | 1037 | 1084 | 1056 | 4258 | 177.42 | -976 |
69 | 1016 | GUSTAVO SEOANE | ARG |  | 24 | 1164 | 1015 | 1090 | 976 | 4245 | 176.88 | -989 |
70 | 1093 | SEBASTIAN KLOTZ | GER |  | 24 | 1153 | 1072 | 1004 | 1002 | 4231 | 176.29 | -1003 |
71 | 1161 | MOHD SYAHMI ABD HAMID | MAS |  | 24 | 1025 | 959 | 1224 | 1020 | 4228 | 176.17 | -1006 |
72 | 1102 | HUNG CHUN KWOK | HKG |  | 24 | 1116 | 988 | 1017 | 1095 | 4216 | 175.67 | -1018 |
73 | 1111 | DOMENICO GIACUBBO | ITA |  | 24 | 1032 | 1040 | 1047 | 1090 | 4209 | 175.38 | -1025 |
74 | 1223 | URBAN LJUNGQVIST | SWE |  | 24 | 1009 | 1036 | 1030 | 1124 | 4199 | 174.96 | -1035 |
75 | 1114 | NADIR TRONCHI | ITA |  | 24 | 1084 | 1021 | 1048 | 1042 | 4195 | 174.79 | -1039 |
76 | 1101 | CHAN YUE TAK EDWARD | HKG |  | 24 | 981 | 1162 | 1059 | 975 | 4177 | 174.04 | -1057 |
77 | 1103 | LO SUI KONG | HKG |  | 24 | 1020 | 1067 | 1067 | 1008 | 4162 | 173.42 | -1072 |
78 | 1183 | GRZEGORZ SZCZESNY | POL |  | 24 | 1058 | 989 | 1144 | 969 | 4160 | 173.33 | -1074 |
79 | 1022 | JACQUES GRAVEL | CAN |  | 24 | 1123 | 1035 | 1017 | 983 | 4158 | 173.25 | -1076 |
80 | 1121 | HIROO AZUMA | JPN |  | 24 | 1018 | 1037 | 1091 | 1001 | 4147 | 172.79 | -1087 |
81 | 1222 | RONNY CARLSSON | SWE |  | 24 | 992 | 1014 | 1060 | 1075 | 4141 | 172.54 | -1093 |
82 | 1012 | JUAN LOPEZ MACCIO | ARG |  | 24 | 994 | 1040 | 1047 | 1058 | 4139 | 172.46 | -1095 |
83 | 1112 | MARCO MOTTARAN | ITA |  | 24 | 1058 | 1041 | 1054 | 974 | 4127 | 171.96 | -1107 |
84 | 1293 | KONSTANTINOS PONIROS | GRE |  | 24 | 1025 | 1040 | 1078 | 966 | 4109 | 171.21 | -1125 |
85 | 1024 | MARTIN JEAN | CAN |  | 24 | 1029 | 1039 | 1047 | 981 | 4096 | 170.67 | -1138 |
86 | 1085 | CHARLES PELICAN | FRA |  | 24 | 1028 | 1051 | 1046 | 969 | 4094 | 170.58 | -1140 |
87 | 1232 | RETO SCHELLENBERG | SUI |  | 24 | 1026 | 977 | 1044 | 1045 | 4092 | 170.50 | -1142 |
88 | 1224 | ULF NILSSON JÖRLEMYR | SWE |  | 24 | 964 | 1037 | 1106 | 967 | 4074 | 169.75 | -1160 |
89 | 1296 | DIMITRIOS ZAFEIROPOULOS | GRE |  | 24 | 994 | 992 | 1064 | 1018 | 4068 | 169.50 | -1166 |
90 | 1291 | DIMITRIOS IOAKEIMIDIS | GRE |  | 24 | 1054 | 985 | 1018 | 1004 | 4061 | 169.21 | -1173 |
91 | 1023 | PAUL HALAS | CAN |  | 24 | 1032 | 932 | 1096 | 998 | 4058 | 169.08 | -1176 |
92 | 1014 | JORGE QUEROL | ARG |  | 24 | 1007 | 1105 | 981 | 937 | 4030 | 167.92 | -1204 |
93 | 1295 | SOTIRIOS TARLAS | GRE |  | 24 | 903 | 1029 | 1044 | 1049 | 4025 | 167.71 | -1209 |
94 | 1015 | RICARDO RUSAK | ARG |  | 24 | 900 | 1081 | 1024 | 1010 | 4015 | 167.29 | -1219 |
95 | 1115 | SERGIO TROVATO | ITA |  | 24 | 1008 | 1136 | 986 | 879 | 4009 | 167.04 | -1225 |
96 | 1021 | GILLES GRAVEL | CAN |  | 24 | 1048 | 992 | 1009 | 956 | 4005 | 166.88 | -1229 |
97 | 1105 | SEK HEUNG HON TOMMY | HKG |  | 24 | 906 | 1049 | 1003 | 1046 | 4004 | 166.83 | -1230 |
98 | 1151 | UN HO MAN | MAC |  | 24 | 950 | 1043 | 933 | 1065 | 3991 | 166.29 | -1243 |
99 | 1071 | KAUKO JARVENSIVU | FIN |  | 24 | 1070 | 1078 | 941 | 893 | 3982 | 165.92 | -1252 |
100 | 1225 | OWE PERSSON | SWE |  | 24 | 929 | 1014 | 1029 | 1000 | 3972 | 165.50 | -1262 |
101 | 1013 | HORACIO MAGGIORE | ARG |  | 24 | 967 | 1056 | 1052 | 887 | 3962 | 165.08 | -1272 |
102 | 1242 | BUNCHUSAWANG S. | THA |  | 24 | 984 | 955 | 968 | 1044 | 3951 | 164.63 | -1283 |
103 | 1053 | PETER FRANK JORGENSEN | DEN |  | 24 | 998 | 934 | 1069 | 942 | 3943 | 164.29 | -1291 |
104 | 1152 | WANG XIN | MAC |  | 24 | 1035 | 969 | 949 | 961 | 3914 | 163.08 | -1320 |
105 | 1171 | ANOTHONY PAUL PACIS | PHI |  | 24 | 1019 | 922 | 961 | 1000 | 3902 | 162.58 | -1332 |
106 | 1211 | CHONG KAR KEONG | SGP |  | 24 | 1004 | 1017 | 929 | 944 | 3894 | 162.25 | -1340 |
107 | 1106 | TANG SIU CHUNG | HKG |  | 24 | 963 | 952 | 967 | 1008 | 3890 | 162.08 | -1344 |
108 | 1294 | KONSTANTINOS STEFANOPOULOS | GRE |  | 24 | 990 | 1019 | 883 | 983 | 3875 | 161.46 | -1359 |
109 | 1241 | ARTHAYUKTI K. | THA |  | 24 | 1014 | 890 | 1013 | 920 | 3837 | 159.88 | -1397 |
110 | 1246 | VIRIYASAKDANANT A. | THA |  | 24 | 894 | 1004 | 918 | 993 | 3809 | 158.71 | -1425 |
111 | 1025 | JEREMIE VALLIERES | CAN |  | 24 | 922 | 968 | 933 | 949 | 3772 | 157.17 | -1462 |
112 | 1243 | KANCHANAGAMA B. | THA |  | 24 | 893 | 889 | 842 | 996 | 3620 | 150.83 | -1614 |
113 | 1245 | TANAPAT S. | THA |  | 24 | 821 | 829 | 900 | 959 | 3509 | 146.21 | -1725 |
114 | 1011 | CLAUDIO CHACALOS | ARG |  | 24 | 801 | 891 | 893 | 920 | 3505 | 146.04 | -1729 |
115 | 1244 | SAKMANARIT W. | THA |  | 24 | 824 | 857 | 889 | 849 | 3419 | 142.46 | -1815 |
116 | 1281 | COREY BLACKWELL | USA |  | 18 | 933 | 1024 | 1028 | 0 | 2985 | 165.83 | -2249 |
|
 |
| Back | |
 |
|
 |
 |
|