| Pos |
ID |
Bowler |
State |
Sponsor |
Squad |
Score |
Ave |
| 1 | 4411 | ETHAN DAMIEN GOH | MAS | NATIONAL YOUTH | 1 | 1573 | 262.17 |
| 2 | 4415 | MUHAMAD NOOR HIDAYAT B MUHAMAD NAZRI | MAS | NATIONAL YOUTH | 7 | 1508 | 251.33 |
| 3 | 4165 | MUHAMMAD JARIS THAQIF HELLMI | SELANGOR | | 12 | 1499 | 249.83 |
| 4 | 4467 | AFI DARWISY | SELANGOR | MSNS | 7 | 1442 | 240.33 |
| 5 | 4471 | NOR ZIEDAN ASYRAF | SELANGOR | MSNS | 15 | 1437 | 239.50 |
| 6 | 4473 | SYAWAL IRFAN | SELANGOR | MSNS | 13 | 1435 | 239.17 |
| 7 | 4468 | ADEEL HAFIY BIN JALALUDIN | SELANGOR | MSN SELANGOR | 4 | 1403 | 233.83 |
| 8 | 4158 | MUHAMMAD AIRIL HAIKAL | SELANGOR | MYBC | 8 | 1389 | 231.50 |
| 9 | 4497 | MUHAMMAD FAUZUL AZIEM B NORKAMAL | | SUKMA WP | 12 | 1389 | 231.50 |
| 10 | 4413 | MUHAMMAD HAFIZ DARWISY B AZHLAN | MAS | NATIONAL YOUTH | 3 | 1388 | 231.33 |
| 11 | 4174 | AIREL AMRI SUHAIMIA | MAS | NATIONAL YOUTH | 13 | 1386 | 231.00 |
| 12 | 4469 | AHMAD AFIF DARWISH B MOHAMAD NOH | SELANGOR | MSN SELANGOR | 11 | 1382 | 230.33 |
| 13 | 4171 | MUHAMMAD HANI ATHIRMIZEE B HAMID | JOHOR | MSN JOHOR | 6 | 1372 | 228.67 |
| 14 | 4495 | MUHAMMAD AIMAN FARHAN B NOR FUZI | | SUKMA WP | 3 | 1367 | 227.83 |
| 15 | 4472 | RIDHAR RAHMAN | SELANGOR | MSNS | 7 | 1365 | 227.50 |
| 16 | 4198 | MUHAMMAD IZZ DANISH B MOHD BUKRI | KEDAH | MSNK | 11 | 1356 | 226.00 |
| 17 | 4170 | ALIFF HAIQAL B SAHRUL | JOHOR | MSN JOHOR | 14 | 1354 | 225.67 |
| 18 | 4498 | MUHD IMRAN | | SUKMA WP | 3 | 1353 | 225.50 |
| 19 | 4494 | MUHAMMAD DANISH BIIN MAHMUD | | SUKMA WP | 3 | 1350 | 225.00 |
| 20 | 4175 | AHMAD FARISH DANIAL B MOHD EFZAUFI | MAS | NATIONAL YOUTH | 7 | 1347 | 224.50 |
| Qualifier from 36th Interstate |
| 4421 | MUHAMMAD AIMAN SYAHIN SULAIMAN | MAS | MTBC/MSN NATIONAL YOUTH | 0 | 0 | 0.00 |
| Reserves |
| 1 | 4168 | NORHAJIM NASRULLAH B NORHAFIZ | JOHOR | MSN JOHOR | 8 | 1346 | 224.33 |
| 2 | 4203 | SYED AMSYAR GHAZI B SYED SHAIFUL EZAM | KEDAH | MSNK | 10 | 1346 | 224.33 |
| 3 | 4485 | AMIN ZULKARNAIN B ZULKIFLI | | SUKMA WP | 15 | 1346 | 224.33 |
| 4 | 4414 | DARRYL ARIEL PUNZALAN SOO | MAS | NATIONAL YOUTH | 14 | 1334 | 222.33 |
| 5 | 4466 | MUHAMMAD NUR ARSYI | SELANGOR | MSN | 11 | 1331 | 221.83 |
| 6 | 4017 | EMIR AL-HAKEEM B HELMY SHARUDIN | KEDAH | MSNK | 7 | 1329 | 221.50 |
| 7 | 4491 | AMIN SYIMIR | | SUKMA WP | 12 | 1319 | 219.83 |
| 8 | 4457 | ELDRED KHO YEK ZHEN | SARAWAK | ABAS | 5 | 1314 | 219.00 |
| 9 | 4419 | WAN MUHD ZARIF IKRAM B WAN MAZLAN | MAS | NATIONAL YOUTH | 12 | 1313 | 218.83 |
| 10 | 4493 | MUHAMMAD ARMAND HAZIQ | | SUKMA WP | 12 | 1310 | 218.33 |
| 11 | 4169 | MUHAMMAD ADDIN BIN SAHREN | JOHOR | MSN JOHOR | 9 | 1281 | 213.50 |
| 12 | 4470 | AIDEN TANG | SELANGOR | MSNS | 15 | 1234 | 205.67 |
| 13 | 4214 | MOHAMAD HAZIM DANISH | | | 12 | 1220 | 203.33 |
| 14 | 4194 | MUHAMMAD LUTFIL HADI BIN MOHD BUKRI | PERLIS | MSN PERLIS | 13 | 1182 | 197.00 |
| 15 | 4178 | MUHAMMAD ASNAWI SAIFULLIZAN | PUTRAJAYA | | 11 | 1170 | 195.00 |
| 16 | 4180 | M. RAZIF ISKANDAR | SELANGOR | | 8 | 1161 | 193.50 |